| First Year–Fall Semester | First Year–Spring Semester |
| General Education Curriculum 15 hours | General Education Curriculum 15-17 hours |
| UNIV1002 University Strategies | |
| Total Hours 17 | Total Hours 15-17 |
| | |
| Second Year–Fall Semester | Second Year–Spring Semester |
| ACCT2103 Financial Accounting | ACCT 2203 Managerial Accounting |
| ECON 2213 Principles of Microeconomics | ECON 2313 Principles of Macroeconomics |
| | Mgmt 3183 Principles of Management |
| General Education Curriculum 9-10 hours | General Education Curriculum 6 hours |
| | UNIV 2091 General Education Capstone |
| Total Hours 15-16 | Total Hours 16 |
| | |
| Third Year–Fall Semester | Third Year–Spring Semester |
| FIN 3213 Principles of Finance | ACCT 3303 Intermediate I |
| ACCT 3313 Acct Information Systems | ACCT 3003 Income Tax Accounting |
| ACCT 3203 Cost Accounting I | BLAW 3003 Business Law I |
| MKT 3213 Principles of Marketing | BADM 3963 Quantitative Methods |
| MATH 3513 Statistical Methods | IS 3063 Principles of Information Systems |
| Total Hours 15 | Total Hours 15 |
| | |
| Fourth Year–Fall Semester | Fourth Year–Spring Semester |
| **ACCT 4203 Cost Accounting II (if Management Emphasis OR Free Elective 3 hours if Public Emphasis | ***ACCT 4503 Auditing (if Public Accounting Emphasis) OR Free Elective 3 hours if Management Emphasis |
| ACCT 3403 Intermediate II | MBMT 4213 Business Policy |
| 3 hrs Accounting Elective | 3 hrs Accounting Elective |
| IS 3113 Business Communications | Free Elective 6 hours |
| MGMT 3213 Supply Chain Management | |
| Total Hours 15 | Total Hours 15 |